
Product application
Used for high-temperature insulation wrapping of transformers,motors,coils,capacitors,and variable-frequency power supplies in the electronics industry. Suitable for shielding and protecting gold-plated fingers during the process of printed circuit board(PCB),SMT tin furnace,and wave soldering.High-end electrical insulation protection and fixing of positive and negative terminals of lithium batteries.Soldering protection.Bundling for mobile phone lithium battery manufacturing.
Product model Technical parameter | TF0103 | TF0104 | TF0106 | TF01065 | TF0107 | TF0108 | TF0110 | TF0112 | TF0115 | TF0106A | TF0106E | TF3P5401 |
Color | Tawny,black,red,green,transparent | |||||||||||
Total thickness (mm) | 0.03 | 0.04 | 0.06 | 0.065 | 0.07 | 0.08 | 0.1 | 0.12 | 0.15 | 0.06 | 0.06 | 0.04~0.15 |
Substrate thickness(mm) | 0.0125 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.05 | 0.075 | 0.1 | 0.025 | 0.025 | 0.025~0.1 |
Base material | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI |
Adhesive system | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Acrylate ester | Silica gel | Silica gel |
180°peel force [N/inch] | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 4~8 |
Tensile strength [kg/25mm] | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 28 | 36 | 10 | 10 | 10~36 |
Elongation at break [%] | 30 | 45 | 45 | 45 | 45 | 55 | 55 | 60 | 70 | 45 | 45 | 30~70 |
Breakdown voltage [KV] | 2.5 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 10.5 | 5 | 5 | 2.5~10.5 |
Long term temperature resistance(℃ | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 100 | 260 | 260 |
Short term temperature resistance [℃] | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 150 | 280 | 280 |
TIFLEN new material
Tel:15062637229
Email:lingzhiyuan@szfle.com