
Product application
Application in the manufacturing of aluminum-based copper-clad laminates.Protection for PCB crcuit board gold platin and solering.LED encapsulation protection.It can be used repeatedly and easily replaced for shielding,protection,and insulation in the electronics manufacturina industry,as well as in thermoplastic demoldina and other industries.
Product model Technical parameter | TF0306 | TF0306A | TF0306B | TF0307 | TF0308 | TF0309 | TF03095 | TF0312 | TF0315 | TF0306E | TF0310GDS |
Color | Green,tawny,transparent,light yellow,dark yellow,whiteblack,red,blue (customizable) | ||||||||||
Total thickness(mm) | 0.06 | 0.055 | 0.06 | 0.07 | 0.08 | 0.09 | 0.095 | 0.12 | 0.15 | 0.06 | 0.1 |
Substrate thickness(mm) | 0025 | 0.038 | 0.038 | 0.025 | 0.05 | 0.05 | 0025 | 0.075 | 0.1 | 0.025 | 0.025 |
Base material | PET | PET | PET | PET | PET | PET | PET | PET | PET | PET | PET |
Adhesive system | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel |
180°peel force [N/inch] | 8 | 8 | 8 | 8 | 7.5 | 10 | 8 | 11 | 10 | 6 | A>1000 B>1100 |
Tensile strength [kg/25mm] | 135 | 150 | 150 | 150 | 150 | 150 | 150 | 175 | 200 | 135 | 135 |
Elongation at break [%] | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Long term temperature resistance(℃ | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Short term temperature resistance [C] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
TIFLEN new material
Tel:15062637229
Email:lingzhiyuan@szfle.com